Subscribe now to get a gift with your first order!
| Manufacturer Part Number | 81076 |
| Sump Style | Wet |
| Sump Location | Front sump oil pan |
| Sump Depth | 5.625" |
| Maximum Stroke | 4.25" |
| Sump Oil Capacity | 6.0 Quarts |
| Total Oil Capacity | 6.2 Quarts with Stock Filter |
| Material | Cast aluminum |
| Finish | Satin |
| Oil Pan Baffled Included | Yes |
| Windage Tray | Not Included |
| Included Components | Oil Pan Gasket, Sump Baffle, Oil Pickup Tube, Drain Plug, Oil Filter Stud, Oil Passage Cover, Mounting Hardware |
| Fitment |
|
| Engine Family | Chevy Gen III/IV LS-based engines |
| Engine Sizes | 4.8L, 5.3L, 5.7L, 6.0L, 6.2L |
| Exclusions | LS7 and LS9 dry-sump applications |
| Compatible Filters | AC Delco PF48/PF48E, K&N HP‑1017 or equivalent |

Choose this EVILENERGY LS front sump oil pan when your swap chassis requires the oil reservoir and pickup at the front of the engine. It is intended for installations where a conventional rear-sump LS oil pan conflicts with the crossmember, steering system or available space behind the engine crossmember.
Do not select a front-sump pan only because it is described as “low profile.” Front-sump versus rear-sump selection must be based on the actual geometry of the chassis, suspension, steering linkage, transmission and engine mounts.
| Configuration | Choose It When | Main Fitment Check |
|---|---|---|
| EVILENERGY front-sump wet pan | The chassis has usable space at the front but a rear sump conflicts with the crossmember or steering | Front crossmember, steering travel, engine height and ground clearance |
| Rear-sump LS swap pan | The front of the chassis is obstructed and there is space behind the crossmember | Rear crossmember, transmission, steering rack and exhaust clearance |
| LS7/LS9 dry-sump system | The engine and vehicle are designed around an external dry-sump oiling system | External tank, pump, lines and dry-sump-specific engine components |
A front sump is not automatically better than a rear sump. The correct oil pan is the one that clears the chassis while maintaining the required oil pickup, rotating-assembly and ground clearance.
Confirm the engine family. Verify that the engine is a Gen III/IV LS-based wet-sump engine, not an LS7 or LS9 dry-sump application.
Confirm sump direction. Inspect where the crossmember and steering components sit relative to the engine. This kit places the sump at the front.
Measure the chassis. Compare the 5.625-inch sump depth with the available space. Check ground clearance and clearance through full steering and suspension travel.
Check crankshaft stroke. The listed maximum stroke is 4.25 inches. Modified rotating assemblies should be test-fitted and rotated by hand before final installation.
Plan the engine position. Depending on the chassis, the engine may need to move forward, rearward or vertically to achieve suitable clearance.
Plan the dipstick and filter. The original dipstick will not work. Use a front-sump-compatible solution and an AC Delco PF48/PF48E, K&N HP‑1017 or equivalent filter.
Check service access. Make sure the drain plug and oil filter will remain accessible after the engine, exhaust and steering components are installed.
The oil pan manages the engine’s wet-sump oil supply, while the PCV system manages crankcase vapor separately. Explore oil catch cans for LS builds if your project also requires crankcase oil-vapor control.
EVILENERGY LS front wet sump retrofit engine oil pan kit for Chevy LS1, LS2, LS3 and compatible LSX applications.
| Engine Family | Displacement | Oil System |
|---|---|---|
| Chevrolet Gen III/IV LS-Based Engines | 4.8L / 294 cu in–6.2L / 376 cu in | Wet Sump |
| Trim | Body Style | Years |
|---|---|---|
| Base | Convertible, 2-Door | 1967–1969 |
| Base | Coupe, 2-Door | 1970–1980 |
| Base | Hardtop, 2-Door | 1967–1969 |
| Berlinetta | Coupe, 2-Door | 1979–1986 |
| Iroc-Z | Convertible, 2-Door | 1987 |
| Iroc-Z | Coupe, 2-Door | 1985–1987 |
| LT | Convertible, 2-Door | 1987 |
| LT | Coupe, 2-Door | 1973–1987 |
| LT Rally Sport | Coupe, 2-Door | 1976–1978 |
| Rally Sport | Coupe, 2-Door | 1976–1980 |
| RS | Convertible, 2-Door | 1967–1969 |
| RS | Coupe, 2-Door | 1970–1975 |
| RS | Hardtop, 2-Door | 1967–1969 |
| Sport | Convertible, 2-Door | 1987 |
| Sport | Coupe, 2-Door | 1981–1987 |
| SS | Convertible, 2-Door | 1967–1969 |
| SS | Coupe, 2-Door | 1970–1972 |
| SS | Hardtop, 2-Door | 1967–1969 |
| Z28 | Convertible, 2-Door | 1987 |
| Z28 | Coupe, 2-Door | 1970–1987 |
| Z28 | Hardtop, 2-Door | 1968 |
| Z28 Indianapolis 500 Pace Car | Coupe, 2-Door | 1982 |
| Trim | Body Style | Years |
|---|---|---|
| Base | Not Specified | 1958–1974 |
| Base | Convertible, 2-Door | 1959–1972 |
| Base | Coupe, 2-Door | 1974–1981 |
| Base | Hardtop, 2-Door | 1959–1973 |
| Base | Hardtop, 4-Door | 1959–1975 |
| Base | Sedan, 4-Door | 1959–1985 |
| Base | Wagon, 4-Door | 1959–1982 |
| Custom | Coupe, 2-Door | 1975–1977 |
| Custom Landau | Coupe, 2-Door | 1976 |
| Estate | Wagon, 4-Door | 1981–1982 |
| Landau | Coupe, 2-Door | 1977–1979 |
| S | Sedan, 4-Door | 1976 |
| Sport | Coupe, 2-Door | 1975–1980 |
| Sport | Sedan, 4-Door | 1975–1976 |
| SS | Not Specified | 1967 |
| Trim | Body Style | Years |
|---|---|---|
| Base | Not Specified | 1970–1974 |
| Base | Coupe, 2-Door | 1974–1987 |
| Base | Hardtop, 2-Door | 1970–1973 |
| CL | Coupe, 2-Door | 1983 |
| Landau | Coupe, 2-Door | 1976–1981 |
| LS | Coupe, 2-Door | 1986–1987 |
| S | Coupe, 2-Door | 1975–1977 |
| Sport | Coupe, 2-Door | 1978–1980 |
| SS | Coupe, 2-Door | 1983–1987 |
| Trim | Body Style | Years |
|---|---|---|
| 350 | Not Specified | 1968–1969 |
| 350 HO | Not Specified | 1969 |
| Base | Not Specified | 1967–1974 |
| Base | Convertible, 2-Door | 1967–1969 |
| Base | Coupe, 2-Door | 1967–1987 |
| Base | Hardtop, 2-Door | 1969 |
| Esprit | Not Specified | 1970–1974 |
| Esprit | Coupe, 2-Door | 1974–1980 |
| Formula | Not Specified | 1970–1974 |
| Formula | Coupe, 2-Door | 1974–1981 |
| HO | Not Specified | 1967 |
| S/E | Coupe, 2-Door | 1982–1986 |
| Trans Am | Not Specified | 1970–1974 |
| Trans Am | Coupe, 2-Door | 1974–1987 |
| Trim | Body Style | Years |
|---|---|---|
| Base | Coupe, 2-Door | 1976–1987 |
| Brougham | Coupe, 2-Door | 1981–1987 |
| LJ | Coupe, 2-Door | 1977–1987 |
| SJ | Coupe, 2-Door | 1978–1980 |
| Policy | Details |
|---|---|
| Cancellation Policy | Orders can be canceled within 48 hours of placement. Refund processed in 3-5 business days. |
| Returns Policy | Returns accepted within 180 days. Full refund within 90 days; 15% fee for 90-180 days. |
| Non-Returnable Items | Only regular-priced items are eligible for refunds; sale items are non-refundable. |
| Refund Processing | If no refund received, check your bank/credit card. For ongoing issues, contact support@ievilenergy.com. |
Effective from August 25, 2024. Price drops within 7 days of purchase can be claimed.
EVIL ENERGY reserves the right to interpret, modify, or terminate this policy in accordance with applicable laws and regulations.
If you need further information or assistance, feel free to ask!
No Amazon reviews available for this product.