Subscribe now to get a gift with your first order!












| Specification | Details |
|---|---|
| Brand | EVIL ENERGY |
| Product Type | 110LPH In-Tank Electric Fuel Pump Installation Kit |
| OE Reference Number | E2157 |
| Product Grade | Replacement Part |
| Fitment Type | Replacement-style fitment. Confirm the OE reference, vehicle year, engine, original pump, connector, hanger, outlet, and strainer position before ordering. |
| Fuel Pump Installation Type | In-tank installation inside the existing compatible fuel-pump hanger or pump module |
| Fuel Pump Operating Voltage | 12V DC |
| Fuel Pump Operating Pressure | 3 bar / approximately 43.5 PSI |
| Fuel Pump Published Flow | At least 110 LPH at approximately 43.5 PSI and 12V |
| Fuel Pump Published Current | 7.0A or less under the published test conditions |
| Fuel Pump Housing | Metal pump housing |
| Fuel Pump Dimensions | Exact dimensions are not published in the supplied SKU information. Compare the replacement pump with the original pump body, total length, outlet position, hanger space, and installation depth before ordering. |
| Fuel Pump Outlet and Connector | Confirm the outlet connection, supplied short hose, electrical connector, wiring polarity, and hanger wiring against the original assembly. |
| Fuel Compatibility | Gasoline. Do not use fuel containing water or methanol. Confirm the compatibility of the pump, connection hose, strainer, seals, tank, and remaining fuel-system components. |
| Application | Compatible 12V gasoline EFI replacement applications requiring an E2157-style in-tank pump with matching pressure, dimensions, outlet, connector, hanger, and strainer orientation |
| Recommended Users | Vehicle owners, experienced DIY users, and professional technicians replacing the pump motor inside an existing compatible fuel-pump hanger or module |
| Typical Use Scenarios | Daily-driver fuel-pump replacement, repair of a verified weak or failed in-tank pump, and service of compatible Ford or Lincoln gasoline EFI systems |
| Ford Explorer Compatibility | 1995–2010 Ford Explorer. Engine, tank, pump module, connector, and production-date differences must be checked before purchase. |
| Ford Escape Compatibility |
2001–2004 Ford Escape L4 2.0L 2005–2008 Ford Escape L4 2.3L 2001–2008 Ford Escape V6 3.0L |
| Ford Escort Compatibility | 1998–2003 Ford Escort L4 2.0L |
| Ford Excursion Compatibility | 2000–2005 Ford Excursion V8 5.4L or V10 6.8L |
| Ford F-450 Super Duty Compatibility | 1999–2010 Ford F-450 Super Duty V10 6.8L |
| Ford F-550 Super Duty Compatibility | 1999–2010 Ford F-550 Super Duty V10 6.8L |
| Lincoln Continental Compatibility | 1995–2002 Lincoln Continental 4.6L. Confirm the engine, fuel tank, module, connector, and original pump before ordering. |
| Fitment Verification | Match the E2157 reference and verify the year, make, model, engine, fuel tank, pump module, pump dimensions, outlet, connector, wiring polarity, hanger, strainer direction, and installation depth. Model and year alone do not guarantee fitment. |
| Product Scope | Fuel-pump motor installation kit only. This is not a complete fuel-pump module or fuel-level sending-unit assembly. |
| Package Includes |
E2157 110LPH In-Tank Electric Fuel Pump ×1 Fuel Pump Inlet Strainers × Multiple Styles Universal Fuel Pump Connector Wire ×1 Short Fuel Pump Connection Hose ×1 Fuel Pump Hose Clamps ×2 Fuel Pump Anti-Vibration Covers and Supports ×1 Set Fuel Pump Strainer Retaining Hardware ×1 Set Installation Instructions ×1 |
| Package Selection Note | Multiple strainer and support options are supplied for different compatible hanger layouts. Install only the components that match the original pump assembly; the included parts are not all intended to be used together. |
| Not Included | Complete fuel-pump module housing, fuel-level sending unit, float arm, tank seal, lock ring, fuel-pressure regulator, relay, fuse, complete vehicle wiring harness, or vehicle-specific module hardware |
| Installation Instructions | Included |
| Published Warranty | 6-Month Limited Warranty |
Compatibility Note: This is a replacement-style pump motor rather than a guaranteed vehicle-specific module. Fuel tanks, engines, connectors, hangers, and pump modules may differ within the same model year.
Long cranking, hesitation under load, random stalling, or low fuel pressure may indicate a worn pump, although wiring faults, a restricted strainer, and tank contamination can cause similar symptoms. This EVIL ENERGY E2157 110LPH in tank fuel pump is intended for compatible gasoline EFI repairs in selected Ford and Lincoln vehicles. It is designed for vehicle owners, experienced DIY users, and technicians replacing the pump motor inside an existing hanger or module after confirming the original configuration.
When comparing a Ford Explorer fuel pump or Ford Escape fuel pump, do not order by vehicle name or model year alone. Different engines, tanks, connectors, and pump modules may be used within the same production range.
The electric in tank fuel pump is rated for at least 110 LPH at approximately 43.5 PSI and 12V, with a published current draw of 7.0A or less. This automotive fuel pump is intended for compatible replacement applications that match the original system pressure and fuel demand.
The 110LPH rating does not guarantee fitment or increase engine output. Actual delivery may be affected by voltage at the pump, wiring resistance, connector condition, a restricted strainer or filter, regulator operation, tank contamination, and fuel-line condition.
The fuel pump and strainer package includes the pump, multiple strainer styles, connector pigtail, short hose, clamps, anti-vibration components, and retaining hardware. Select the strainer and support pieces that match the original hanger and pickup orientation rather than installing every supplied part.
This fuel pump replacement kit may be suitable when:
Choose another product when:
Compare additional replacement and performance options in the EVIL ENERGY fuel pump collection .
| Policy | Details |
|---|---|
| Cancellation Policy | Orders can be canceled within 48 hours of placement. Refund processed in 3-5 business days. |
| Returns Policy | Returns accepted within 180 days. Full refund within 90 days; 15% fee for 90-180 days. |
| Non-Returnable Items | Only regular-priced items are eligible for refunds; sale items are non-refundable. |
| Refund Processing | If no refund received, check your bank/credit card. For ongoing issues, contact support@ievilenergy.com. |
Effective from August 25, 2024. Price drops within 7 days of purchase can be claimed.
EVIL ENERGY reserves the right to interpret, modify, or terminate this policy in accordance with applicable laws and regulations.
If you need further information or assistance, feel free to ask!
No Amazon reviews available for this product.



