Subscribe now to get a gift with your first order!












| Brand | EVIL ENERGY |
|---|---|
| Part Number | 7105 |
| Manifold Type | Ford FE V8 Carburetor Intake Manifold for Stock Heads |
| Fuel System Compatibility | Carburetor |
| Intake Style | Original-style intake / modified elbow street performance layout |
| RPM Range | 3,500 - 5,500 RPM |
| Material | Intake manifold cast aluminum |
| Color / Variant | Silver |
| Compatible Engine Family | Ford FE Big Block BBF 1961-1977 390, 406, 410, 427, and 428 V8 engines |
| Engine Fitment Note | Fits stock-head Ford FE V8 applications; verify FE engine family, cylinder head configuration, carburetor setup, port alignment, and hood clearance before installation |
| Compatible Vehicles | Ford Thunderbird (1958-1968, select 390 / 427 / 428 FE applications) Ford Galaxie / Galaxie 500 / Galaxie 500 XL (1960-1967, select 390 / 406 / 427 FE applications) Ford Mustang First Gen (1967-1970, select 390 and 428 Cobra Jet / Super Cobra Jet applications) Ford Torino / Mercury Cougar (1968-1971, select 390 and 428 Cobra Jet / Super Cobra Jet applications) Ford F-Series Pickup (1965-1976, select 390 FE applications) Mercury Marquis / Mercury Montego (1966-1969, select 410 and 428 FE applications) Shelby Cobra 427 and Ford GT40 racing-related FE 427 applications where compatible |
| Best Use | Street performance Ford FE big block builds, classic muscle car upgrades, stock-head FE V8 restorations, and 3,500 - 5,500 RPM carbureted performance |
When a classic Ford FE big block build needs stronger street performance without moving away from stock-head fitment, the EVIL ENERGY Ford FE V8 carburetor intake manifold gives 390, 406, 410, 427, and 428 owners a focused upgrade path. It suits muscle car restorations, street-driven big block projects, and carbureted performance builds that need reliable pull through the 3,500 - 5,500 RPM range.
This Ford FE intake manifold is built around classic big block Ford use where throttle response, mid-range strength, and stock-head compatibility matter. The cast aluminum construction helps reduce weight compared with many older factory-style components while giving FE owners a durable foundation for street performance upgrades.
The 3,500 - 5,500 RPM operating range makes this manifold a strong fit for street performance FE engines that need usable power rather than a narrow race-only setup. It supports the kind of mid-range pull that classic big block Ford cars and trucks rely on for confident acceleration and enjoyable road use.
Always verify FE engine displacement, cylinder head type, carburetor flange, linkage clearance, port alignment, gasket match, and hood clearance before final installation. Ford FE engines were used across many platforms and performance packages, so application confirmation is especially important.

| EVIL ENERGY Intake Manifold (Part No. 7105) x 1 | You will receive one brand-new EVIL ENERGY Ford FE V8 carburetor intake manifold for compatible stock-head big block Ford applications. |
|---|---|
| Complete Heavy-Duty Installation Hardware Kit x 1 | Includes the necessary mounting hardware and installation accessories for a reliable Ford FE intake manifold and carburetor swap. Confirm the hardware against your exact engine setup before final installation. |

| Policy | Details |
|---|---|
| Cancellation Policy | Orders can be canceled within 48 hours of placement. Refund processed in 3-5 business days. |
| Returns Policy | Returns accepted within 180 days. Full refund within 90 days; 15% fee for 90-180 days. |
| Non-Returnable Items | Only regular-priced items are eligible for refunds; sale items are non-refundable. |
| Refund Processing | If no refund received, check your bank/credit card. For ongoing issues, contact support@ievilenergy.com. |
Effective from August 25, 2024. Price drops within 7 days of purchase can be claimed.
EVIL ENERGY reserves the right to interpret, modify, or terminate this policy in accordance with applicable laws and regulations.
If you need further information or assistance, feel free to ask!
No Amazon reviews available for this product.



