Subscribe now to get a gift with your first order!
| Brand | EVIL ENERGY |
| Product Type | Ignition Coils |
| OEM Replacement | UF413 |
| Spark Energy | +10% vs OE |
| Spark Duration | 1.9 mS |
| Maximum Voltage | 47000V |
| Primary Resistance | 0.58 ohms |
| Secondary Resistance | 5.04k ohms |
| Turns Ratio | 71 |
| Model | Year | Engine |
| Allure | 2008 | 5.3L V8 |
| LaCrosse | 2008-2009 | 5.3L V8 |
| Rainier | 2004-2007 | 5.3L V8 |
| Model | Year | Engine |
| CTS | 2006-2007 | 6.0L V8 |
| Escalade | 2007-2016 | 6.2L V8 |
| CTS | 2009-2015 | 6.2L V8 |
| Escalade ESV | 2007-2016 | 6.2L V8 |
| Escalade EXT | 2007-2013 | 6.2L V8 |
| Model | Year | Engine |
| Avalanche | 2007-2012 | 5.3L V8 |
| Camaro | 2014-2015 | 6.0L V8 |
| Camaro | 2007-2009 | 6.2L V8 |
| Camaro | 2010-2015 | 6.2L V8 |
| Corvette | 2005-2007 | 6.0L V8 |
| Corvette | 2009-2013 | 7.0L V8 |
| Express 1500 | 2008-2014 | 6.0L V8 |
| Express 2500 | 2006-2020 | 4.8L V8 |
| Express 3500 | 2006-2020 | 4.8L V8 |
| Express 3500 | 2007-2013 | 6.0L V8 |
| Silverado 1500 | 2007-2013 | 5.3L V8 |
| Silverado 1500 | 2007-2013 | 6.0L V8 |
| Silverado 1500 HD | 2005-2006 | 6.0L V8 |
| Silverado 1500 HD | 2007-2013 | 6.0L V8 |
| Silverado 2500 HD | 2007-2013 | 6.0L V8 |
| Silverado 2500 HD | 2007-2010 | 6.6L V8 |
| Silverado 3500 HD | 2007-2013 | 6.0L V8 |
| Silverado 3500 HD | 2007-2013 | 6.6L V8 |
| Suburban 1500 | 2007-2013 | 5.3L V8 |
| Suburban 3500 HD | 2016-2019 | 6.0L V8 |
| Tahoe | 2007-2013 | 5.3L V8 |
| Tahoe | 2007-2010 | 6.0L V8 |
| Tahoe | 2007-2009 | 4.8L V8 |
| Trailblazer | 2006-2008 | 5.3L V8 |
| Trailblazer EXT | 2002-2006 | 5.3L V8 |
| Trailblazer EXT | 2005-2006 | 6.0L V8 |
| Model | Year | Engine |
| Canyon | 2009-2012 | 5.3L V8 |
| Envoy | 2005-2009 | 5.3L V8 |
| Envoy XL | 2005-2006 | 5.3L V8 |
| Savana 1500 | 2008-2017 | 4.8L V8 |
| Savana 2500 | 2008-2017 | 4.8L V8 |
| Savana 3500 | 2008-2017 | 4.8L V8 |
| Sierra 1500 | 2007-2013 | 5.3L V8 |
| Sierra 1500 | 2007-2013 | 6.0L V8 |
| Sierra 1500 HD | 2007-2013 | 6.0L V8 |
| Sierra 2500 HD | 2007-2010 | 6.0L V8 |
| Sierra 2500 HD | 2007-2013 | 6.6L V8 |
| Sierra 3500 HD | 2007-2013 | 6.0L V8 |
| Sierra 3500 HD | 2007-2013 | 6.6L V8 |
| Sierra Classic | 2003-2009 | 5.3L V8 |
| Yukon | 2007-2014 | 5.3L V8 |
| Yukon | 2007-2010 | 6.0L V8 |
| Yukon XL 1500 | 2007-2014 | 5.3L V8 |
| Yukon XL 1500 | 2007-2013 | 6.0L V8 |
| Model | Year | Engine |
| H2 | 2008-2009 | 6.2L V8 |
| H3 | 2008-2010 | 5.3L V8 |
| H3T | 2009-2010 | 5.3L V8 |
| Model | Year | Engine |
| Ascender | 2005-2006 | 5.3L V8 |
| Model | Year | Engine |
| G8 | 2008-2009 | 6.0L V8 |
| Grand Prix | 2005-2008 | 5.3L V8 |
| GTO | 2005-2006 | 6.0L V8 |
| Model | Year | Engine |
| 9-7x | 2005-2009 | 5.3L V8 |
| 9-7x | 2008-2009 | 6.0L V8 |
Swap OE UF413 for EVIL ENERGY performance coils and experience stronger ignition and faster response. Plug‑and‑play design delivers professional‑level results without high costs.
Is your ignition coil Chevy Silverado setup causing mystery misfires or a sluggish throttle? At EVIL ENERGY, we’ve engineered the ultimate LS ignition coil solution to replace aging factory units. Whether you’re searching for 5.3 ignition coils to restore your daily driver or a high-performance LS ignition coil kit for your latest project, our UF413 series delivers where OE parts fail.

Designed to maximize combustion efficiency and elevate your driving performance, EVIL ENERGY ignition coils offer outstanding power, stability, and long-lasting durability.


Is your V8 struggling to maintain its edge? Our EVIL ENERGY LS Ignition Coil kit is engineered to eliminate the performance bottlenecks caused by aging factory units. By upgrading your ignition coil Chevy Silverado setup, you can resolve multiple ignition-related running issues simultaneously.



| Policy | Details |
|---|---|
| Cancellation Policy | Orders can be canceled within 48 hours of placement. Refund processed in 3-5 business days. |
| Returns Policy | Returns accepted within 180 days. Full refund within 90 days; 15% fee for 90-180 days. |
| Non-Returnable Items | Only regular-priced items are eligible for refunds; sale items are non-refundable. |
| Refund Processing | If no refund received, check your bank/credit card. For ongoing issues, contact support@ievilenergy.com. |
Effective from August 25, 2024. Price drops within 7 days of purchase can be claimed.
EVIL ENERGY reserves the right to interpret, modify, or terminate this policy in accordance with applicable laws and regulations.
If you need further information or assistance, feel free to ask!
No Amazon reviews available for this product.